Stock Overview
As of September 30, 2025
| Securities code | 6196 |
|---|---|
| Stock exchange listing | Prime Market, Tokyo Stock Exchange |
| Number of shares authorized to be issued | 60,000,000 shares |
| Number of shares issued | 19,203,000 shares (incl. 238 treasury shares) |
| Fiscal year | October 1 to September 30 |
| Annual shareholders’ meeting | Late December |
| Record date | September 30 |
| Year-end dividend record date | September 30 |
| Interim dividend record date | March 31 |
| Number of shares per trading unit | 100 |
Major Shareholders
As of September 30, 2025
| Name of shareholder | Number of shares held | Percentage of shares held, excluding treasury shares (%) |
|---|---|---|
| K&Company Inc. | 5,250,000 | 27.34 |
| Kunihiko Arai | 2,471,400 | 12.87 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 1,590,700 | 8.28 |
| Custody Bank of Japan, Ltd. (trust account) | 784,200 | 4.08 |
| MSIP CLIENT SECURITIES | 406,050 | 2.11 |
| Nobuo Suzuki | 390,000 | 2.03 |
| JP MORGAN CHASE BANK 385632 | 378,770 | 1.97 |
| Kazuya Kaneda | 371,000 | 1.93 |
| Daido Life Insurance Company | 348,000 | 1.81 |
| STATE STREET BANK AND TRUST COMPANY 505044 | 252,126 | 1.31 |
Historical Stock Data
| Fiscal year | Number of shares issued at end of period (including treasury shares) | Stock split | Treasury shares |
|---|---|---|---|
| FY2016/8 | 2,972,100 | ||
| FY2017/8 | 9,677,100 | 3-for-1 stock split effective December 1, 2016 | |
| FY2018/8 | 19,354,200 | 2-for-1 stock split effective June 1, 2018 | |
| FY2019/8 | 19,354,200 | 250,036 | |
| FY2020/8 | 19,354,200 | 250,183 | |
| FY2021/9 | 19,354,200 | 228,021 | |
| FY2022/9 | 19,354,200 | 213,459 | |
| FY2023/9 | 19,354,200 | 151,339 | |
| FY2024/9 | 19,354,200 | 151,409 |
Get in touch with our IR Team.
Subscribe to our IR Email Alerts.
