Stock Overview
As of March 31, 2025
Securities code | 6196 |
---|---|
Stock exchange listing | Prime Market, Tokyo Stock Exchange |
Number of shares authorized to be issued | 60,000,000 shares |
Number of shares issued | 19,354,200 shares (incl. 151,409 treasury shares) |
Fiscal year | October 1 to September 30 |
Annual shareholders’ meeting | Late December |
Record date | September 30 |
Year-end dividend record date | September 30 |
Interim dividend record date | March 31 |
Number of shares per trading unit | 100 |
Major Shareholders
As of March 31, 2025
Name of shareholder | Number of shares held | Percentage of shares held, excluding treasury shares (%) |
---|---|---|
K&Company Inc. | 5,400,000 | 28.12 |
Kunihiko Arai | 3,076,400 | 16.02 |
The Master Trust Bank of Japan, Ltd. (trust account) | 1,270,300 | 6.62 |
Nobuo Suzuki | 540,000 | 2.81 |
Daido Life Insurance Company | 498,000 | 2.59 |
Custody Bank of Japan, Ltd. (trust account) | 426,500 | 2.22 |
MSIP CLIENT SECURITIES | 417,325 | 2.17 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 394,403 | 2.05 |
GOLDMAN SACHS INTERNATIONAL | 285,640 | 1.49 |
Kazuya Kaneda | 271,000 | 1.41 |
Historical Stock Data
Fiscal year | Number of shares issued at end of period (including treasury shares) | Stock split | Treasury shares |
---|---|---|---|
FY2016/8 | 2,972,100 | ||
FY2017/8 | 9,677,100 | 3-for-1 stock split effective December 1, 2016 | |
FY2018/8 | 19,354,200 | 2-for-1 stock split effective June 1, 2018 | |
FY2019/8 | 19,354,200 | 250,036 | |
FY2020/8 | 19,354,200 | 250,183 | |
FY2021/9 | 19,354,200 | 228,021 | |
FY2022/9 | 19,354,200 | 213,459 | |
FY2023/9 | 19,354,200 | 151,339 | |
FY2024/9 | 19,354,200 | 151,409 |
Get in touch with our IR Team.
Subscribe to our IR Email Alerts.